This listing of Christmas Bird Counts (CBCs) is published as a service to BCFO members who would like to take part in CBCs in their local area or further afield. For updates and / or corrections please send details to info@bcfo.ca.
A DNA indicates that the Date was Not Available at press time. Data were accurate as known to the compilers on November 23, 2009. Please check with the area organizers for any late-breaking changes.
| Locality | Date | Organizer(s) | Phone No. |
|---|---|---|---|
| Abbotsford-Mission | Sat Jan 2 | Lynn M. Miller | 604-826-3839 |
| Apex-Hedley | Wed Dec 16 | Eva Durance | 250-492-0158 |
| Ashcroft-Cache Creek | Tues Dec 22 | Karl Ricker | 604-938-1107 |
| Bamfield | Tues Dec 15 | Anne Stewart | 250-728-3469 |
| Bridesville | Wed Dec 30 | Doug Brown | 250-495-6164 |
| Bridge Lake | Sat Dec 19 | Wendy J Marshall | 250-593-2327 |
| Broughton Strait | DNA | Bob Waldon | 250-974-2281 |
| Burns Lake-Francois Lake | Sun Dec 27 | Judy Kleger | 250-695-6585 |
| Campbell River | Sat Jan 2 | Luisa Richardson | 250 923 9918 |
| Castlegar | DNA | Peter J McIver | 250-365-1191 |
| Cawston | Tue Dec 22 | Doug Brown | 250-495-6164 |
| Charlie Lake | DNA | Kirk R. Safford | |
| Chilliwack | Sat Dec 19 | Denis Knopp | 604-858-5141 |
| Comox | Sun Dec 20 | Art Morgan | |
| Cortes Island | Sat Jan 2 | Nancy Kendel | 250-935-8508 |
| Cranbrook | Sun Dec 27 | Greg Ross | 250-489-2566 |
| Creston Valley | Mon Dec 28 | Sharon Laughlin | 250-428-7289 |
| D'Arcy-Birken | Mon Dec 14 | Karl Ricker | 604 938 1107 |
| Dawson Creek | Sat Jan 2 | Mark Phinney | 250-843-2318 |
| Deep Bay | Wed Dec 16 | Bill Steward | |
| Duncan | Fri Jan 1 | Derrick Marven | 250-748-8504 |
| Fauquier | Sun Dec 20 | Ruth Bumpus | 250-269-7481 |
| Fernie | DNA | Bob Livsey | 250-423-6699 |
| Fort St. James | Sun Dec 27 | Joanne Vinnedge | 250-996-7401 |
| Galiano-North Saltspring | Mon Dec 28 | Michael F. Hoebel | 250-539-2003 |
| Golden | Sun Dec 27 | Ellen Zimmerman | 250-348-2225 |
| Grand Forks | Sat Dec 19 | Jenny Coleshill | 250-362-7474 |
| Harrison River | Mon Dec 14 | Denis Knopp | 604-858-5141 |
| Hat Creek | Sun Dec 20 | Kenneth Wright | 250-256-4802 |
| Kamloops | Sun Dec 20 | Rick Howie | 250-578-7542 |
| Kaslo | Wed Dec 30 | Dirk T.R. Pidcock | 250-353-7539 |
| Kelowna | Sat Dec 19 | Chris Charlesworth | 258-718-0335 |
| Kimberley | Sat Jan 2 | Greg Ross | 250-489-2566 |
| Kingfisher | DNA | Jan Lacko | 250-838-6882 |
| Kitimat | Mon Dec 14 | April MacLeod | 250-632-3977 |
| Ladner BC/Wn | Sun Dec 27 | Jude F Grass | 604-538-8774 |
| Lake Country | Mon Dec 14 | Trevor H. Forder | 250-870-6617 |
| Lake Windermere | Sat Dec 26 | Larry Halverson | 250 342 3305 |
| Lardeau | Mon Dec 28 | Gail Spitler | 250-366-4601 |
| Lasqueti Island | DNA | Sheila Ray | 250-333-8884 |
| Little River-Powell River Ferry | Wed Dec 30 | Guy Monty | 250 586 3838 |
| Logan Lake | DNA | Bert Parke | 250-523-9935 |
| Lower Howe Sound | Mon Dec 28 | Loÿs Maingon | 604-886-3854 |
| Mackenzie | DNA | David Lambie | 250-997-4033 |
| Masset | Sun Dec 27 | Peter Hamel | 250-626-5015 |
| McBride | Sun Dec 20 | Elsie Stanley | 250-569-2596 |
| Merritt | DNA | Wayne C. Weber | 604-597-7201 |
| Nakusp | |||
| Nanaimo | Sun Dec 27 | Carlo Pavan | 250-758-3765 |
| Nanoose Bay | Fri Dec 18 | Rhys K Harrison | 250-468-5466 |
| Nelson | Sat Jan 2 | Elaine Moore | 250-352-2168 |
| Oliver-Osoyoos | Sat Jan 2 | Doug Brown | 250-495-6164 |
| Parksville-Qualicum Beach | Sun Dec 20 | Sandra Gray | 250-248-5565 |
| Pemberton-Mt. Currie | Thu Dec 17 | Hugh Naylor | 604-894-6402 |
| Pender Harbour | Wed Dec 16 | Tony R Greenfield | 604-885-5539 |
| Pender Islands | Sat Dec 19 | Gerald B. McKeating | 250-629-3840 |
| Penticton | Sun Dec 20 | Dick Cannings | 250-493-3393 |
| Pitt Meadows | Sat Jan 2 | Michael Buckingham | 604-467-4901 |
| Port Alberni | Sat Jan 2 | John A. McRuer | 250-723-5436 |
| Port Clements | Mon Dec 21 | Peter Hamel | 250-626-5015 |
| Powell River | Sun Dec 20 | John Treen | 604 485 6137 |
| Prince George | Sun Dec 20 | Cathy Antoniazzi | 250-562-2845 |
| Prince Rupert | Sat Jan 2 | Robin Weber | 250-624-2761 |
| Princeton | Sun Jan 3 | Madelon A Schouten | 250-295-7078 |
| Revelstoke | Sat Dec 19 | Michael J. L Morris | 250-837-9354 |
| Rossland-Warfield | DNA | Linda Szymkowiak | |
| Salmon Arm | Sun Dec 20 | Ted Hillary | 250-832-4755 |
| Salt Spring Island | Mon Dec 28 | John & Donna DeHahn | 250 537 8329 |
| Saturna Island | Sat Dec 19 | Steve Dunmuir | |
| Sayward | DNA | Tobi Sanderson | 250-282-3416 |
| Shuswap Lake P.P. | Tues Dec 15 | Rick Howie | 250-578-7542 |
| Sidney-South Saltspring | DNA | Jean Brouard | 250-653-2335 |
| Skidegate Inlet | Sat Dec 19 | Peter Hamel | 250-626-5015 |
| Smithers | Sun Dec 27 | Rosamund Pojar | 250 847 9429 |
| Sooke | DNA | Denise Gubersky | 250-642-3996 |
| Squamish | Sun Dec 20 | Grant Danielson | 604-898-9420 |
| Stewart-Hyder | Sat Jan 2 | Ben Schonewille | 867 334 2683 |
| Sunshine Coast | Sat Dec 19 | Tony Greenfield | 604-885-5539 |
| Terrace | Sun Dec 27 | Diane Weismiller | 250-635-6984 |
| Tlell | Wed Dec 30 | Peter Hamel | 250-626-5015 |
| Trail-Beaver Valley | Sat Dec 19 | Arnold By | 250-368-3068 |
| Valemount | Sun Dec 27 | Delores Moore | 250-566-4385 |
| Vancouver | Sun Dec 20 | Adrian Grant Duff | 604 263 7957 |
| Vanderhoof | DNA | Karen S Krushelnick | 250-567-9579 |
| Vaseux Lake | Sun Dec 27 | Dick Cannings | 250-493-3393 |
| Vernon | Mon Dec 28 | Erin Nelson | 250-545-6878 |
| Victoria | Sat Dec 19 | Ann Nightingale | 250-652-6450 |
| Whistler | Wed Dec 16 | Karl Ricker | 604-938-1107 |
| White Rock | Sun Jan 3 | Viveka Ohman | 604-531-3401 |
| Williams Lake | Sun Dec 20 | Phil Ranson | 250-398-7110 |
| Yalakom Valley | DNA | Toby Mueller | |
| Yoho National Park | No count this year | Debbie Bancroft |
* The Lake Country Count covers the region between Vernon and Kelowna. The count will include Woods Lake, most of Kalamalka Lake, Beaver Lake Road, the community of Carr's Landing and Okanagan Center, as well as a large portion of Okanagan Lake and the Westside Road area, including Fintry Provincial Park - Chris Charlesworth
Additional Washington State counts and contacts may be found at the Washington Ornithological Society website.